Home
Outline
| Deadline for registration | 3 July |
| Member of Ionic Liquid Research Association | free |
| Participants for 33rd International Conference on Solution Chemistry | free |
| Others * Please pay by cash at the registration desk | 2,000JPY |
| 9:30-9:40 | Opening (Prof. Yasuhiro Umebayashi) |
| Green Chemistry Session | |
| 9:40-10:00 | Dr. Takashi Makino (AIST) �gCO2 Absorption/Compression Cycle Using Ionic Liquids for Air-Conditioning�h |
| 10:00-10:20 | Mr. Yusuke Funasako (Kobe University) �gVapor-Responsive Ionic Liquids from Cationic Metal-Chelate Complexes�h |
| 10:20-10:40 | Dr. Eiji Kamio (Kobe University) �gIonic Liquid Membranes for Gas Separation�h |
| 10:40-11:00 | Dr. Shinya Furukawa (Ajinomoto Co., Inc.) �gGreen Peptide syntheses Using Amino Acid Ionic Liquids�h |
| 11:00-11:40 | Dr. Kazuaki Ninomiya (Kanazawa University) �gBiomass Refinery Using Ionic Liquids�h |
| 11:40-13:00 | Lunch |
| Physical Chemistry Session I | |
| 13:00-13:20 | Mr. Hiroyuki Doi (Niigata University) �gStructure and Dynamics of Pseudo-Protic Ionic Liquids as Novel Proton Conductors�h |
| 13:20-14:00 | Prof. Kenneth R. Harris (The University of New South Wales, Australia) �gScaling the Ionic Liquid Transport Properties: Lessons from High Pressure Studies and Molten Salts�h |
| 14:00-14:20 | Dr. Thomas Sonnleitner (University of Regensburg) �gDielectric Spectroscopy of Protic and Pseudo-Protic Ionic Liquids�h |
| 14:20-15:00 | Prof. Jose N. C. Lopes (Universidade Nova de Lisboa, Portugal) �gModeling Ionic Liquids and Their Mixtures Using MD Simulations: From Predictions to Interpretation�h |
| 15:00-16:00 | Coffee Break / Poster Session |
| Physical Chemistry Session II | |
| 16:00-16:20 | Dr. Kenta Fujii (The University of Tokyo) �gSolvation Structure of Polymer in Ionic Liquids Studied by X-ray/Neutron Scattering�h |
| 16:20-17:00 | Prof. Masayoshi Watanabe (Yokohama National University) �gCriteria for Solvate Ionic Liquids and Their Electrochemical Applications�h |
| 17:00-17:40 | Prof. Mark Maroncelli (Pennsylvania State University, USA) �gSolute Motion in Ionic Liquids: NMR & Simulation Studies�h |
| 17:40-18:20 | Prof. Edward Castner (The State University of New Jersey, USA) �gChemistry in Ionic Liquids: Structure, Interactions, Solvation and Electron Transfer�h |
| 18:20-18:30 | Closing (Prof. Keiko Nishikawa) |
| 18:30-20:00 | Reception (3,000 JPY) |